Time | ID | Title | Supervisor | Room | |
0900-0945 | CS21 | Smart-Phone Based Cognitive Vision using Neural Networks | Dr. Amjad Ali | C-5 | |
0950-1035 | CS04 | Visionary Vision for Blinds | Dr. Usama IjazBajwa | |
1040-1125 | CS15 | CIIT Clash Resolver of Courses | Dr. Muhammad Salman Khan | |
1130-1215 | SE15 | Health Verdict(A shelter to take healthy decisions) | Mr. Sajid Ibrahim Hashmi | |
1220-1305 | SE19 | Smart Incident Report | Dr. Muhammad Hasanain ch. | |
| | | | | |
0900-0945 | SE10 | Online Manpower Services | Dr. Muhammad Hasanain ch. | D-5 | |
0950-1035 | SE02 | Barbero | Mr. Muhammad Shahid Bhatti | |
1040-1125 | SE30 | Speech to Text Generation | Mr. Muhammad Mohsin Mehdi | |
1130-1215 | SE31 | Speech to Text Android App | Mr. Muhammad Mohsin Mehdi | |
1220-1305 | CS03 | A Suspect Monitoring & Tracking System | Dr. Amjad Ali | |
1310-1355 | CS12 | An Intelligent Health Care System for Neuro Rehabilitation | Mr. Imran Raza | |
| | | | | |
0900-0945 | SE09 | Similarity of Business Process Models:A StructuralChanges based Technique | Dr. Abid Sohail Bhutta | Lab-E | |
0950-1035 | SE21 | Food Donor | Dr. Muhammad Hasanain ch. | |
1040-1125 | SE27 | Construction Management System | Mr. Sajid Ibrahim Hashmi | |
1130-1215 | SE32 | Handyman Services | Mr. Muhammad Shahid Bhatti | |
1220-1305 | SE22 | UpServe Dining | Mr. Sajid Ibrahim Hashmi | |
| | | | | |
0900-0945 | SE25 | Deliver Maintenance Android Application | Mr. Aamer Mehmood | D-2 | |
0950-1035 | SE23 | E-Learning System | Dr. Qurat-ul-Ain Malik | |
1040-1125 | CS11 | My Celeb Match | Dr. Usama IjazBajwa | |
1130-1215 | CS05 | MedShare | Mr. Muhammad Usman Akram | |
1220-1305 | CS01 | Sidekick | Mr. Abdul Karim Shahid | |
| | | | | |
0900-0945 | SE07 | COMSATS Student Service Centre Queue Management System | Mr. Muhammad Shahid Bhatti | D-3 | |
0950-1035 | CS09 | Activity based Health Management System Using(IoT) | Dr. Amjad Ali | |
1040-1125 | SE24 | Student career finder | Dr. Qurat-ul-Ain Malik | |
1130-1215 | CS18 | NotifyU IOS Application | Dr. M.Aksam Iftikhar | |
1220-1305 | SE26 | Dealership Management System | Dr. Abid Sohail Bhutta | |
| | | | | |
0900-0945 | CS23 | Online Gadget Selector (Gadgetier) | Dr Muhammad Waqas Anwar | FYP-Lab | |
0950-1035 | SE16 | Workflow Based Employee Leave Management System | Dr. Abid Sohail Bhutta | |
1040-1125 | SE17 | EyeSight | Mr. Muhammad Shahid Bhatti | |
1130-1215 | CS25 | Social Media Analytic and Surveillance | Dr. Muahammad Tayyab Ch. | |
1220-1305 | SE18 | HallyApp | Mr. Muhammad Mohsin Mehdi | |
| | | | | |
0900-0945 | SE05 | ADHOC Centralized Teachers Availability And Monitoring System Using Ontology For HEC | Ms. Sana Rizwan | Graduate-Lab | |
0950-1035 | SE06 | Universal Token System | Dr. Muhammad Salman Khan | |
1040-1125 | SE11 | Call a Doctor | Mr. Jawad Shafi | |
1130-1215 | CS08 | Jinnah Institute Website & Accounts Software | Mr. Abdul Qayyum | |
1220-1305 | CS19 | Agriculture Monitoring & Management System | Dr. Syed Asad Hussain | |
| | | | | |
0900-0945 | SE01 | Albatross (IMEI based Mobile Tracking Application) | Mr. Abdul Jabbar Tipu | D-6 | |
0950-1035 | CS10 | catchmob.com | Mr. Abdul Karim Shahid | |
1040-1125 | SE12 | Developing a Dashboard for building System Trust with Emphasis on Electronic Devices such as Televisions | Ms. Sabeen Amjad | |
1130-1215 | SE14 | Building System Trust by Solving the Boot Strapping Problem within the scope of Electronic Devices Such as Mobile Phones | Ms. Shaina Ashraf | |
1220-1305 | CS26 | CASA CONSOLE:Secured Home Automated System Over WAN | Ms. Samia Arshad | |
| | | | | |
0900-0945 | SE13 | Reta: A Dialog System for Socio-cognitive Customer Service Retailer Robot | Dr. Wajahat Mahmood Qazi | D-8 | |
0950-1035 | CS28 | Probabilistic Model for Opinion Spam Detection | Dr. Hamid Turab | |
1040-1125 | CS17 | Introlley.com:E-Commerce Marketplace | Mr. Imran Raza | |
1130-1215 | CS14 | Mistype Resistant Keyboard (NexKey) | Mr. Muhammad Shahid Bhatti | |
1220-1305 | CS06 | Human Computer Interaction for Physically Impaired People | Dr. Zulfiqar Habib | |
| | | | | |
0900-0945 | CS13 | ScholarHub | Mr. Imran Raza | C-6 | |
0950-1035 | CS20 | Hazir | Ms. Maria Nazir | |
1040-1125 | SE03 | City Plat | Mr. Abdul Jabbar Tipu | |
1130-1215 | CS22 | RIDE | Mr. Sami Haider | |
| | | | | |
0900-0945 | CS02 | Development of Distributed File Sharing and Retrieval Model for Cloud Virtual Environment | Dr. Munawar Ali | D-9 | |
0950-1035 | CS07 | Trans Messenger | Dr Muhammad Waqas Anwar | |
1040-1125 | CS16 | Android Based Video Sharing Platform with Advanced Filters | Mr. Nadeem Ghafoor Ch. | |
1130-1215 | SE04 | Hynod: Hadoop Cluster, Services and Jobs Manager | Mr. Asif Shahzad | |
1220-1305 | CS24 | Book Bag | Mr. Rizwan Qureshi | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Comments
Post a Comment